Camera Installation Service for Smart WIFI 4G Network Camera
₹1,500.00 Original price was: ₹1,500.00.₹1,000.00Current price is: ₹1,000.00. + GST
DELL 5400-i7-8th | 8GB | 256GB
₹50,000.00 Original price was: ₹50,000.00.₹25,500.00Current price is: ₹25,500.00.Units + GST
Intel Core i5-14600KF Processor-24 MB Cache Memory
₹25,000.00 + GST
Out of stock
16
People watching this product now!
Categories: Hardware & Components, Pc Components, Processors
Description
| Model | i5-14600KF |
| Product Collection | Intel® Core™ i5 Processors (14th gen) |
| Code Name | Products formerly RAPTOR LAKE |
| Vertical Segment | Desktop |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 14 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 8 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.3 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core Base Frequency | 3.5 GHz |
| Efficient-core Base Frequency | 2.6 GHz |
| Cache | 24 MB Intel® Smart Cache |
| Total L2 Cache | 20 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 181 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q4’23 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| T-JUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Warranty | 3 Years |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
More Products
Full-HD Display Port 1.2 Version Cable 4K@60Hz 1.5 Meter
Rated 0 out of 5
In stock
intel Core i3 8100 based system
Rated 0 out of 5
In stock
Related products
Gigabyte B360M-D3H Motherboard – Refurbished / Used
Rated 0 out of 5
In stock
Gigabyte B365M-D3H Motherboard – Refurbished / Used
Rated 0 out of 5
In stock
Intel Core i3 8100 Processor
Rated 0 out of 5
In stock
Intel Core i3 9100 Processor
Rated 0 out of 5
In stock
Intel DH61WW Original Motherboard – Refurbished / Used
Rated 0 out of 5
In stock
SSD-Crucial BX500 240GB
Rated 0 out of 5
In stock
SSD-Crucial BX500 500GB
Rated 0 out of 5
In stock

Reviews
Clear filtersThere are no reviews yet.